European renewable electricity share by country
In 2025, Norway 99.0 %, Denmark 94.2 %, Luxembourg 91.6 % led Europe on renewable share of electricity generation. The median of the 34 countries here was 51.2 %. The table below is free to reuse with attribution, as a page, as JSON or as CSV.
highest renewable share in Europe this hour
average across live countries
countries reporting
Live figures load from our grid feed. The annual table below does not depend on them.
Annual averages, 2025
Share of total electricity generation. Carbon intensity is the power-sector average.
| # | Country | Renewable % | Wind + solar % | gCO₂/kWh | Generation TWh |
|---|---|---|---|---|---|
| 1 | Norway | 99.0 | 8.8 | 28 | 160.8 |
| 2 | Denmark | 94.2 | 72.1 | 100 | 34.5 |
| 3 | Luxembourg | 91.6 | 61.0 | 123 | 1.5 |
| 4 | Austria | 83.5 | 25.4 | 117 | 73.3 |
| 5 | Portugal | 80.9 | 44.1 | 128 | 51.1 |
| 6 | Lithuania | 77.6 | 63.6 | 139 | 8.9 |
| 7 | Croatia | 76.3 | 30.1 | 158 | 14.7 |
| 8 | Latvia | 73.9 | 16.6 | 134 | 6.3 |
| 9 | Sweden | 71.4 | 25.4 | 35 | 170.3 |
| 10 | Switzerland | 67.8 | 12.3 | 39 | 65.0 |
| 11 | Estonia | 60.3 | 38.3 | 317 | 6.2 |
| 12 | Germany | 59.1 | 45.1 | 330 | 500.5 |
| 13 | Finland | 56.5 | 28.6 | 57 | 82.3 |
| 14 | Spain | 55.9 | 42.2 | 154 | 288.0 |
| 15 | North Macedonia | 53.1 | 35.4 | 406 | 7.1 |
| 16 | Great Britain | 52.0 | 36.0 | 217 | 292.3 |
| 17 | Netherlands | 51.2 | 46.1 | 254 | 135.0 |
| 18 | Italy | 48.7 | 25.0 | 285 | 264.9 |
| 19 | Ireland | 48.2 | 42.8 | 256 | 30.9 |
| 20 | Greece | 47.8 | 40.6 | 324 | 57.9 |
| 21 | Romania | 47.0 | 21.8 | 260 | 49.8 |
| 22 | Belgium | 43.8 | 35.7 | 109 | 66.9 |
| 23 | Bosnia and Herzegovina | 43.3 | 6.6 | 573 | 14.5 |
| 24 | Turkey | 43.3 | 21.7 | 476 | 353.9 |
| 25 | Slovenia | 39.6 | 10.4 | 183 | 14.9 |
| 26 | Hungary | 35.3 | 28.8 | 163 | 40.2 |
| 27 | Bulgaria | 32.8 | 21.7 | 275 | 38.0 |
| 28 | Poland | 31.3 | 25.2 | 591 | 172.6 |
| 29 | Cyprus | 27.8 | 26.7 | 489 | 5.9 |
| 30 | Serbia | 27.8 | 4.5 | 696 | 36.7 |
| 31 | France | 26.1 | 13.8 | 41 | 570.1 |
| 32 | Slovakia | 18.7 | 2.4 | 95 | 29.1 |
| 33 | Czech Republic | 16.8 | 6.6 | 401 | 75.5 |
| 34 | Kosovo | 10.9 | 6.8 | 903 | 5.9 |
Monthly averages from our own measurements
Built from snapshots taken every 15 minutes. Each figure carries the number of samples behind it.
Loading the monthly view…
SDA Token (2026). European renewable electricity share by country, 2025. Derived from Ember - Yearly Electricity Data (full release, long format), 2025 values. https://sdatoken.org/stats/european-renewable-share
Embed the table
The embed carries its own source line and a link back, so the figures never travel unattributed.
Where these numbers come from
- Annual table: Ember - Yearly Electricity Data (full release, long format), 2025 values, accessed 2026-08-15. Ember publishes it under CC BY 4.0.
- Right now and monthly: our own 15-minute snapshots of the ENTSO-E Transparency Platform, with Energinet for Denmark and RTE for France.
- Definitions: renewable counts wind, solar, hydro, biomass, geothermal and other renewables. It does not count nuclear, which is in the low-carbon share instead. See the glossary.
Every figure on this page is a measurement or an average of measurements. None of it is a forecast, and none of it describes the performance of any SDA asset.